| Indebtedness | Interest % | Maturity | Ratings | CUSIP | |
|---|---|---|---|---|---|
| 2007 Credit Facilitya | $ - | LIBOR + (20-50 bps) | September 28, 2012 | N/A | |
| Commercial Paper | $ - | A-2 (S&P) | 61536M | ||
| Series 2005-1 Notesb | $308.0 million | 4.98% | September 30, 2015 | N/A | |
| Series 2007-1 Notes | $300.0 million | 6.06% | September 7, 2017 | N/A | |
| Senior Notes due 2020c | $497.2 million | 5.50% | September 1, 2020 | BBB+ (S&P) | 615369AA3 |
| 2008 Term Loand | $138.8 million | LIBOR + (125-175 bps) | May 7, 2013 | N/A | |
| Total Debt | $1,244.0 million |
a $1.0B five-year senior, unsecured revolving credit facility; Includes quarterly fees from 4.0 to 10.0 basis points depending on the Company's Debt/EBITDA ratio
b Includes an $8.0 million fair value adjustment on an interest rate hedge at September 30, 2011
c During the third quarter of 2010, the Company issued $500 million of 5.5% publicly traded Senior Notes which mature on September 1, 2020. The notes are offered to the public at 99.374% of the face amount and are shown net of unamortized discounts of $2.9 million.
d Various payments through 2013
