|
| Indebtedness | Interest % | Maturity | Ratings | CUSIP | |
|---|---|---|---|---|---|
| 2012 Credit Facilitya | $ - | LIBOR +(77.5-120 bps) | April 18, 2017 | N/A | |
| Commercial Paper | $ - | A-2 (S&P) | 61536M | ||
| Series 2005-1 Notesb | $316.3 million | 4.98% | September 30, 2015 | N/A | |
| Series 2007-1 Notes | $300.0 million | 6.06% | September 7, 2017 | N/A | |
| 2010 Senior Notes due 2020c | $497.5 million | 5.50% | September 1, 2020 | BBB+ (S&P) | 615369AA3 |
| 2008 Term Loand | $31.9 million | LIBOR + (125-175 bps) | May 7, 2013 | N/A | |
| 2012 Senior Notes due 2022e | $496.4 million | 4.50% | September 1, 2022 | BBB+ (S&P) | 615369AB1 |
| Total Debt | $1,642.1 million |
a$1.0 billion five-year senior, unsecured revolving credit facility; Includes quarterly fees from 10.0 to 17.5 basis points depending on the Company's Debt/EBITDA ratio
bIncludes a $16.3 million fair value adjustment on an interest rate hedge at March 31, 2013
cDuring the third quarter of 2010, the Company issued $500 million of 5.5% publicly traded Senior Notes which mature on September 1, 2020. The notes were offered to the public at 99.374% of the face amount
dFinal payment in Q2 2013
eDuring the third quarter of 2012, the Company issued $500 million of 4.5% publicly traded Senior Notes which mature on September 1, 2022. The notes were offered to the public at 99.218% of the face amount
