Basil L. Anderson
Basil L. Anderson, age 64, is a member of the Audit and Governance and Compensation Committees of the Board of Directors. Mr. Anderson served as Vice Chairman of Staples, Inc., an office products company, from September 2001 until his retirement in March 2006. Prior to joining Staples, Mr. Anderson served as Executive Vice President and Chief Financial Officer of Campbell Soup Company from April 1996 to February 2001. Prior to joining Campbell Soup, Mr. Anderson was with Scott Paper Company where he served in a variety of capacities beginning in 1975, including Vice President and Chief Financial Officer from December 1993 to December 1995. Mr. Anderson is also a director of Staples, Inc., Becton Dickinson and Company and Hasbro, Inc.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Dec 12, 2011 | Acquisition (Non Open Market) | 98 | 34.97 |
| Sep 12, 2011 | Acquisition (Non Open Market) | 120 | 28.49 |
| Jun 10, 2011 | Acquisition (Non Open Market) | 82 | 41.57 |
| Mar 10, 2011 | Acquisition (Non Open Market) | 87 | 32.05 |
| Feb 8, 2011 | Acquisition (Non Open Market) | 4,332 | n/a |
| Dec 10, 2010 | Acquisition (Non Open Market) | 77 | 27.18 |
| Sep 10, 2010 | Acquisition (Non Open Market) | 84 | 25.00 |
| Jun 10, 2010 | Acquisition (Non Open Market) | 109 | 19.10 |
| Mar 10, 2010 | Acquisition (Non Open Market) | 75 | 27.53 |
| Feb 9, 2010 | Acquisition (Non Open Market) | 4,295 | n/a |
| Dec 10, 2009 | Acquisition (Non Open Market) | 60 | 25.14 |
| Sep 14, 2009 | Acquisition (Non Open Market) | 62 | 24.93 |
| Jun 10, 2009 | Acquisition (Non Open Market) | 38 | 29.10 |
| Mar 10, 2009 | Acquisition (Non Open Market) | 85 | 18.04 |
| Feb 10, 2009 | Acquisition (Non Open Market) | 4,533 | n/a |
| Dec 10, 2008 | Acquisition (Non Open Market) | 50 | 22.41 |
| Sep 10, 2008 | Acquisition (Non Open Market) | 28 | 39.02 |
| Jun 10, 2008 | Acquisition (Non Open Market) | 28 | 39.59 |
| Mar 10, 2008 | Acquisition (Non Open Market) | 30 | 35.50 |
| Dec 10, 2007 | Acquisition (Non Open Market) | 15 | 40.97 |
| Sep 10, 2007 | Acquisition (Non Open Market) | 14 | 44.15 |
| Jun 11, 2007 | Acquisition (Non Open Market) | 9 | 68.45 |
| Mar 12, 2007 | Acquisition (Non Open Market) | 10 | 65.01 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 1,582 | n/a |
| Feb 12, 2007 | Acquisition (Non Open Market) | 3,021 | n/a |
| Dec 11, 2006 | Acquisition (Non Open Market) | 7 | 69.96 |
| Sep 13, 2006 | Acquisition (Non Open Market) | 6 | 62.98 |
| Jun 12, 2006 | Acquisition (Non Open Market) | 8 | 52.51 |
| Mar 13, 2006 | Acquisition (Non Open Market) | 6 | 67.57 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 1,585 | n/a |
Jorge A. Bermudez
Jorge A. Bermudez, age 59, served as Chief Risk Officer of Citigroup, Inc. from November 2007 to March 2008. Before serving as Chief Risk Officer, Mr. Bermudez was Chief Executive Officer of Citigroup's Commercial Business Group in North America and Citibank Texas from 2005 to 2007. He served as Senior Advisor, Citigroup International from 2004 to 2006, as Chief Executive Officer of Citigroup Latin America from 2002 to 2004, Chief Executive Officer, eBusiness, Global Cash Management and Trade from 1998 to 2002 and Head of Citibank Corporate and Investment Bank, South America from 1996 to 1998. Mr. Bermudez joined Citigroup in 1975 and held leadership positions in other divisions including equity investments, credit policy and corporate banking from 1984 to 1996. Mr. Bermudez currently is a director of the Federal Reserve Bank of Dallas, Houston Branch (2009 present), the Electric Reliability Council of Texas (2010-present), and the Association of Former Students, Texas A&M University (2006-present). He served as a director of Citibank N.A. from 2005 to 2008.
Darrell Duffie, Ph.D.
Darrell Duffie, age 55, is a member of the Audit and Governance and Compensation Committees of the Board of Directors. Dr. Duffie is the Dean Witter Distinguished Professor in Finance at Stanford University's Graduate School of Business, and has been a member of the finance faculty at Stanford since 1984. He has authored numerous books and research articles on security markets, derivatives, credit risk management and other topics in finance and related fields. Dr. Duffie is a member of The Federal Reserve Bank of New York Financial Advisory Roundtable, a Fellow of the Econometric Society and the American Academy of Arts & Sciences, and is the President-elect of the American Finance Association. Dr. Duffie is also a director of iShares, a family of Exchange Traded Funds (ETFs) from Barclays Global Investors.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Dec 12, 2011 | Acquisition (Non Open Market) | 36 | 34.97 |
| Sep 12, 2011 | Acquisition (Non Open Market) | 44 | 28.49 |
| Jun 10, 2011 | Acquisition (Non Open Market) | 30 | 41.57 |
| Mar 10, 2011 | Acquisition (Non Open Market) | 31 | 32.05 |
| Feb 8, 2011 | Acquisition (Non Open Market) | 4,332 | n/a |
| Dec 10, 2010 | Acquisition (Non Open Market) | 34 | 27.18 |
| Sep 10, 2010 | Acquisition (Non Open Market) | 37 | 24.98 |
| Jun 10, 2010 | Acquisition (Non Open Market) | 49 | 19.07 |
| Mar 10, 2010 | Acquisition (Non Open Market) | 33 | 27.53 |
| Feb 9, 2010 | Acquisition (Non Open Market) | 4,295 | n/a |
| Dec 10, 2009 | Acquisition (Non Open Market) | 17 | 25.15 |
| Sep 14, 2009 | Acquisition (Non Open Market) | 18 | 24.93 |
| Mar 10, 2009 | Acquisition (Non Open Market) | 25 | 18.04 |
| Feb 10, 2009 | Acquisition (Non Open Market) | 4,533 | n/a |
| Oct 28, 2008 | Statement of Ownership | 0 | n/a |
| Oct 28, 2008 | Acquisition (Non Open Market) | 1,499 | n/a |
Robert R. Glauber
Robert R. Glauber, age 71, is a member of the Audit and Governance and Compensation Committees of the Board of Directors. Mr. Glauber has served as an adjunct lecturer at the John F. Kennedy School of Government at Harvard University since July 2007 and as a senior advisor for Peter J. Solomon Company since November 2006. Mr. Glauber served as a visiting professor at Harvard Law School from January 2009 to June 2009 and from September 2006 to June 2007. Mr. Glauber served as Chairman and Chief Executive Officer of the National Association of Securities Dealers (NASD) from September 2001 to August 2006. From November 2000 to September 2001, Mr. Glauber served as President and Chief Executive Officer of the NASD. From 1992 to October 2000, Mr. Glauber was an adjunct lecturer at the John F. Kennedy School of Government at Harvard University. From 1989 to 1992, Mr. Glauber served as Under Secretary of the Treasury for Finance. Prior to that, Mr. Glauber was a professor of finance at the Harvard Business School. Mr. Glauber currently is a director of Freddie Mac and XL Capital Ltd., and is a trustee of the International Accounting Standards Committee Foundation.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Dec 12, 2011 | Acquisition (Non Open Market) | 120 | 34.97 |
| Nov 16, 2011 | Sell | 14,400 | 34.07 |
| Nov 16, 2011 | Option Execute | 14,400 | 19.99 |
| Sep 12, 2011 | Acquisition (Non Open Market) | 146 | 28.49 |
| Jun 10, 2011 | Acquisition (Non Open Market) | 100 | 41.57 |
| May 9, 2011 | Disposition (Non Open Market) | 1,568 | n/a |
| Mar 10, 2011 | Acquisition (Non Open Market) | 106 | 32.05 |
| Feb 8, 2011 | Acquisition (Non Open Market) | 4,332 | n/a |
| Dec 10, 2010 | Acquisition (Non Open Market) | 98 | 27.18 |
| Nov 5, 2010 | Sell | 3,600 | 28.42 - 28.86 |
| Nov 5, 2010 | Disposition (Non Open Market) | 1,500 | n/a |
| Sep 30, 2010 | Option Execute | 3,600 | 14.06 |
| Sep 10, 2010 | Acquisition (Non Open Market) | 106 | 25.00 |
| Jun 10, 2010 | Acquisition (Non Open Market) | 139 | 19.09 |
| Mar 10, 2010 | Acquisition (Non Open Market) | 96 | 27.52 |
| Feb 9, 2010 | Acquisition (Non Open Market) | 4,295 | n/a |
| Dec 10, 2009 | Acquisition (Non Open Market) | 81 | 25.15 |
| Sep 14, 2009 | Acquisition (Non Open Market) | 84 | 24.93 |
| Jun 10, 2009 | Acquisition (Non Open Market) | 56 | 29.10 |
| Mar 10, 2009 | Acquisition (Non Open Market) | 115 | 18.04 |
| Feb 10, 2009 | Acquisition (Non Open Market) | 4,533 | n/a |
| Dec 10, 2008 | Acquisition (Non Open Market) | 72 | 22.41 |
| Sep 10, 2008 | Acquisition (Non Open Market) | 42 | 39.02 |
| Jun 10, 2008 | Acquisition (Non Open Market) | 42 | 39.59 |
| Mar 10, 2008 | Acquisition (Non Open Market) | 44 | 35.50 |
| Feb 12, 2008 | Acquisition (Non Open Market) | 3,021 | n/a |
| Dec 10, 2007 | Acquisition (Non Open Market) | 25 | 40.97 |
| Sep 10, 2007 | Acquisition (Non Open Market) | 23 | 44.15 |
| Jun 11, 2007 | Acquisition (Non Open Market) | 16 | 68.45 |
| Mar 12, 2007 | Acquisition (Non Open Market) | 16 | 65.01 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 1,582 | n/a |
| Dec 11, 2006 | Acquisition (Non Open Market) | 12 | 69.96 |
| Nov 6, 2006 | Sell | 7,800 | 66.00 - 66.05 |
| Nov 6, 2006 | Option Execute | 7,800 | 14.06 |
| Nov 3, 2006 | Sell | 10,200 | 66.13 - 66.17 |
| Nov 3, 2006 | Option Execute | 10,200 | 14.06 |
| Oct 31, 2006 | Sell | 16,000 | 66.15 - 67.09 |
| Oct 31, 2006 | Option Execute | 16,000 | 10.99 - 11.06 |
| Sep 13, 2006 | Acquisition (Non Open Market) | 12 | 62.98 |
| Jun 12, 2006 | Acquisition (Non Open Market) | 15 | 52.51 |
| Mar 13, 2006 | Acquisition (Non Open Market) | 11 | 67.57 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 1,585 | n/a |
Kathryn Hill
Kathy Hill, age 55, is a member of the Audit and Governance and Compensation Committees of the Board of Directors. Ms. Hill has over 30 years of experience in business management and leading engineering and operations organizations. She has served as Senior Vice President, Development Strategy & Operations for Cisco Systems Inc. since June 2009. Cisco Systems Inc. designs, manufactures and sells Internet Protocol (IP)-based networking and other products related to the communications and information technology industry and provides services associated with these products. Ms. Hill served as Senior Vice President of the Access Networking and Services Group from June 2006 to February 2008, where she led the Access Routing, Ethernet Switching, Security, Wireless and Small Business technology groups. Ms. Hill served as Senior Vice president of the Ethernet and Wireless Group from July 2005 to January 2008. Prior to joining Cisco in 1997, Ms. Hill served as Vice President at Ascend Communications Inc. and also held senior management positions at Newbridge Networks and Hughes Network Systems. Ms. Hill is a member of the board of Trustees for the Anita Borg Institute for Women and Technology.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Dec 30, 2011 | Acquisition (Non Open Market) | 960 | n/a |
| Oct 27, 2011 | Statement of Ownership | 0 | n/a |
Ewald Kist
Ewald Kist, age 66, is Chairman of the International Business Development Committee and is a member of the Audit and Governance and Compensation Committees of the Board of Directors. Mr. Kist was Chairman of ING Groep N.V ("ING Group"), a financial services company, from 2000 to his retirement in June 2004. Before serving as Chairman of ING Group, Mr. Kist was Vice Chairman from 1999 to 2000 and served as a member of the Executive Board from 1993 to 1999. Prior to the merger of Nationale Nederlanden and NMB Postbank Group to form ING Group in 1992, Mr. Kist served in a variety of capacities at Nationale Nederlanden beginning in 1969, including Chairman from 1991 to 1992, General Management the Netherlands from 1989 to 1991 and President Nationale Nederlanden US Corporation from 1986-1989. Mr. Kist is also a director of The DSM Corporation, the Dutch National Bank, Stage Entertainment, Inc. and Royal Philips Electronics.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Feb 8, 2011 | Acquisition (Non Open Market) | 4,332 | n/a |
| Feb 9, 2010 | Acquisition (Non Open Market) | 4,295 | n/a |
| Feb 10, 2009 | Acquisition (Non Open Market) | 4,533 | n/a |
| Feb 12, 2008 | Acquisition (Non Open Market) | 3,021 | n/a |
| Feb 12, 2007 | Acquisition (Non Open Market) | 1,582 | n/a |
| Feb 8, 2006 | Acquisition (Non Open Market) | 1,585 | n/a |
Raymond W. McDaniel Jr. Raymond W. McDaniel, Jr. is Chairman and Chief Executive Officer of Moody's Corporation. In this role, Mr. McDaniel is responsible for all activities of the corporation and its two operating divisions: Moody's Investors Service, the credit rating agency; and Moody's Analytics.
Mr. McDaniel has held a variety of positions since joining the firm in 1987. He was named President of Moody's Investors Service in November 2001. He was promoted to Executive Vice President of the corporation and was elected to its board of directors in April 2003. Mr. McDaniel was appointed Chief Operating Officer of Moody's Corporation in January 2004, and was named President of the corporation in October 2004. He assumed responsibility as Chairman and Chief Executive Officer in April 2005.
During his tenure, Mr. McDaniel has helped lead the company to record levels of financial performance and implemented important enhancements to Moody's ratings practices. Some of these initiatives include growing the core ratings and research business globally, implementing international expansion and new products, and improving professional practices in the ratings business by enhancing credit policies, rating committee processes, and credit research capabilities.
In his earlier days with the firm, Mr. McDaniel served as Senior Managing Director for Global Ratings & Research. He was Managing Director for International, with responsibility for designing and managing regional expansion in Asia, Europe and the Americas.
Mr. McDaniel also served as Managing Director for Moody's Europe, based in London. In that capacity, he was responsible for managing all business and rating activities for Moody's in the region. He began his Moody's career as a Senior Analyst in the Asset Securitization department in New York.
Mr. McDaniel holds a J.D. from Emory University School of Law and a B.A. in political science from Colgate University. He was admitted to the Bar of the State of New York in 1984, and is a member of the board of directors of John Wiley & Sons, Inc. and the National Council on Economic Education.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Mar 1, 2011 | Disposition (Non Open Market) | 4,280 | 31.60 |
| Feb 25, 2011 | Automatic Sell | 115,000 | 31.00 |
| Feb 25, 2011 | Option Execute | 115,000 | 19.99 |
| Feb 11, 2011 | Automatic Sell | 115,000 | 30.02 |
| Feb 11, 2011 | Option Execute | 115,000 | 19.99 |
| Mar 18, 2010 | Automatic Sell | 100,000 | 29.00 |
| Mar 18, 2010 | Option Execute | 100,000 | 14.06 |
| Mar 1, 2010 | Disposition (Non Open Market) | 3,495 | 26.98 |
| May 7, 2009 | Option Execute | 18,337 | 14.06 |
| May 6, 2009 | Automatic Sell | 51,000 | 31.03 - 31.50 |
| May 6, 2009 | Option Execute | 81,663 | 14.06 |
| May 6, 2009 | Automatic Sell | 30,663 | 31.05 - 31.37 |
| May 5, 2009 | Option Execute | 17,730 | 14.06 |
| May 4, 2009 | Automatic Sell | 82,070 | 30.00 |
| May 4, 2009 | Option Execute | 82,070 | 14.06 |
| Apr 30, 2009 | Automatic Sell | 200 | 30.00 |
| Apr 30, 2009 | Option Execute | 200 | 14.06 |
| Apr 13, 2009 | Automatic Sell | 83,860 | 24.84 |
| Apr 13, 2009 | Option Execute | 83,860 | 10.71 - 10.99 |
| Mar 2, 2009 | Disposition (Non Open Market) | 3,289 | 17.11 |
| Mar 3, 2008 | Disposition (Non Open Market) | 8,960 | 37.20 |
| May 29, 2007 | Sell | 37,150 | 70.00 - 70.10 |
| May 29, 2007 | Option Execute | 37,150 | 9.04 - 12.89 |
| Apr 17, 2007 | Sell | 37,150 | 70.00 |
| Apr 17, 2007 | Option Execute | 37,150 | 9.04 - 12.89 |
| Mar 1, 2007 | Disposition (Non Open Market) | 8,799 | 64.84 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 32,052 | n/a |
| Feb 9, 2007 | Disposition (Non Open Market) | 1,652 | 74.46 |
| Nov 20, 2006 | Sell | 8,800 | 68.61 - 69.07 |
| Nov 20, 2006 | Option Execute | 13,674 | 10.74 |
| Nov 20, 2006 | Sell | 4,874 | 69.08 - 69.39 |
| Aug 28, 2006 | Sell | 1,874 | 59.68 - 59.79 |
| Aug 28, 2006 | Sell | 11,800 | 59.02 - 59.67 |
| Aug 28, 2006 | Option Execute | 13,674 | 10.74 |
| Jun 5, 2006 | Sell | 1,300 | 52.70 - 52.80 |
| Jun 5, 2006 | Sell | 14,085 | 52.38 - 52.69 |
| Jun 5, 2006 | Option Execute | 15,385 | 8.08 - 8.44 |
| Mar 6, 2006 | Sell | 15,385 | 67.40 - 67.73 |
| Mar 6, 2006 | Option Execute | 15,385 | 8.08 |
| Mar 1, 2006 | Disposition (Non Open Market) | 4,500 | 67.72 |
| Feb 9, 2006 | Disposition (Non Open Market) | 3,106 | 63.30 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 36,094 | n/a |
Henry A. McKinnell Jr., Ph.D.
Henry A. McKinnell, Jr., age 67, is Chairman of the Governance and Compensation Committee, is a member of the Audit Committee and serves as the Lead Independent Director of the Board of Directors. Dr. McKinnell served as Chairman of the Board of Pfizer Inc. from May 2001 to December 2006 and Chief Executive Officer from January 2001 to July 2006. He served as President of Pfizer Inc from May 1999 to May 2001, and as President of Pfizer Pharmaceuticals Group from January 1997 to April 2001. Dr. McKinnell served as Chief Operating Officer of Pfizer Inc from May 1999 to December 2000, and as Executive Vice President from 1992 to 1999. He serves as a director of Angiotech Pharmaceuticals, Inc. Dr. McKinnell also serves as Chairman of the Board of the Accordia Global Health Foundation. He is Chairman Emeritus of the Connecticut Science Center, and is a member of the Academic Alliance for AIDS Care and Prevention in Africa.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Dec 12, 2011 | Acquisition (Non Open Market) | 121 | 34.97 |
| Nov 17, 2011 | Option Execute | 14,400 | 19.99 |
| Sep 12, 2011 | Acquisition (Non Open Market) | 147 | 28.49 |
| Jun 10, 2011 | Acquisition (Non Open Market) | 101 | 41.57 |
| Mar 10, 2011 | Acquisition (Non Open Market) | 107 | 32.05 |
| Feb 8, 2011 | Acquisition (Non Open Market) | 4,665 | n/a |
| Dec 10, 2010 | Acquisition (Non Open Market) | 98 | 27.18 |
| Sep 10, 2010 | Acquisition (Non Open Market) | 106 | 24.99 |
| Jun 10, 2010 | Acquisition (Non Open Market) | 139 | 19.08 |
| May 21, 2010 | Option Execute | 21,600 | 14.06 |
| Mar 10, 2010 | Acquisition (Non Open Market) | 96 | 27.54 |
| Feb 9, 2010 | Acquisition (Non Open Market) | 4,295 | n/a |
| Dec 10, 2009 | Acquisition (Non Open Market) | 81 | 25.15 |
| Sep 29, 2009 | Option Execute | 10,000 | 10.99 |
| Sep 14, 2009 | Acquisition (Non Open Market) | 84 | 24.93 |
| Jun 10, 2009 | Acquisition (Non Open Market) | 56 | 29.10 |
| Mar 10, 2009 | Acquisition (Non Open Market) | 115 | 18.04 |
| Feb 10, 2009 | Acquisition (Non Open Market) | 4,533 | n/a |
| Dec 10, 2008 | Acquisition (Non Open Market) | 72 | 22.41 |
| Nov 6, 2008 | Option Execute | 6,000 | 11.06 |
| Sep 10, 2008 | Acquisition (Non Open Market) | 42 | 39.02 |
| Jun 10, 2008 | Acquisition (Non Open Market) | 42 | 39.59 |
| Mar 10, 2008 | Acquisition (Non Open Market) | 44 | 35.50 |
| Feb 12, 2008 | Acquisition (Non Open Market) | 3,021 | n/a |
| Dec 10, 2007 | Acquisition (Non Open Market) | 25 | 40.97 |
| Oct 30, 2007 | Option Execute | 6,360 | 10.74 |
| Sep 10, 2007 | Acquisition (Non Open Market) | 23 | 44.15 |
| Jun 11, 2007 | Acquisition (Non Open Market) | 16 | 68.45 |
| Mar 12, 2007 | Acquisition (Non Open Market) | 16 | 65.01 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 1,582 | n/a |
| Dec 11, 2006 | Acquisition (Non Open Market) | 12 | 69.96 |
| Sep 13, 2006 | Acquisition (Non Open Market) | 12 | 62.98 |
| Jun 12, 2006 | Acquisition (Non Open Market) | 15 | 52.51 |
| Mar 13, 2006 | Acquisition (Non Open Market) | 11 | 67.57 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 1,585 | n/a |
John K. Wulff
John K. Wulff, age 61, is Chairman of the Audit Committee and is a member of the Governance and Compensation Committee of the Board of Directors. Mr. Wulff served as non-executive chairman of the board of Hercules Incorporated, a manufacturer and supplier of specialty chemical products, from December 2003 through December 2008. Mr. Wulff was first elected as a director of Hercules in July 2003, and served as interim Chairman from October 2003 to December 2003. Mr. Wulff served as a member of the Financial Accounting Standards Board from July 2001 until June 2003. From January 1996 until March 2001, Mr. Wulff was Chief Financial Officer of Union Carbide Corporation. During his 14 years with Union Carbide, Mr. Wulff also served as Vice President and Principal Accounting Officer from January 1989 to December 1995, and Controller from July 1987 to January 1989. From April 1977 until June 1987, Mr. Wulff was a partner with KPMG and predecessor firms (accounting and consulting firms). Mr. Wulff is a director of Celanese Corporation, Sunoco, Inc. and Chemtura Corporation.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Dec 12, 2011 | Acquisition (Non Open Market) | 98 | 34.97 |
| Sep 12, 2011 | Acquisition (Non Open Market) | 120 | 28.49 |
| Jun 10, 2011 | Acquisition (Non Open Market) | 82 | 41.57 |
| Mar 10, 2011 | Acquisition (Non Open Market) | 87 | 32.05 |
| Feb 8, 2011 | Acquisition (Non Open Market) | 4,332 | n/a |
| Dec 10, 2010 | Acquisition (Non Open Market) | 77 | 27.18 |
| Sep 10, 2010 | Acquisition (Non Open Market) | 84 | 25.01 |
| Jun 10, 2010 | Acquisition (Non Open Market) | 109 | 19.08 |
| Mar 10, 2010 | Acquisition (Non Open Market) | 75 | 27.53 |
| Feb 9, 2010 | Acquisition (Non Open Market) | 4,295 | n/a |
| Dec 10, 2009 | Acquisition (Non Open Market) | 60 | 25.15 |
| Sep 14, 2009 | Acquisition (Non Open Market) | 62 | 24.93 |
| Jun 10, 2009 | Acquisition (Non Open Market) | 38 | 29.10 |
| Mar 10, 2009 | Acquisition (Non Open Market) | 85 | 18.04 |
| Feb 10, 2009 | Acquisition (Non Open Market) | 4,533 | n/a |
| Dec 10, 2008 | Acquisition (Non Open Market) | 50 | 22.41 |
| Sep 10, 2008 | Acquisition (Non Open Market) | 28 | 39.02 |
| Jun 10, 2008 | Acquisition (Non Open Market) | 28 | 39.59 |
| Mar 10, 2008 | Acquisition (Non Open Market) | 30 | 35.50 |
| Feb 12, 2008 | Acquisition (Non Open Market) | 3,021 | n/a |
| Dec 10, 2007 | Acquisition (Non Open Market) | 15 | 40.97 |
| Sep 10, 2007 | Acquisition (Non Open Market) | 14 | 44.15 |
| Aug 14, 2007 | Buy | 5,000 | 50.00 |
| Jun 11, 2007 | Acquisition (Non Open Market) | 9 | 68.45 |
| Mar 12, 2007 | Acquisition (Non Open Market) | 10 | 65.01 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 1,582 | n/a |
| Dec 11, 2006 | Acquisition (Non Open Market) | 7 | 69.96 |
| Sep 13, 2006 | Acquisition (Non Open Market) | 6 | 62.98 |
| Jun 12, 2006 | Acquisition (Non Open Market) | 8 | 52.51 |
| Mar 13, 2006 | Acquisition (Non Open Market) | 6 | 67.57 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 1,585 | n/a |

