| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Apr 16, 2012 | May 17, 2012 | May 21, 2012 | Jun 11, 2012 | 0.16 | U.S. Currency |
| Dec 13, 2011 | Feb 15, 2012 | Feb 20, 2012 | Mar 10, 2012 | 0.16 | U.S. Currency |
| Total dividends paid in 2012: | 0.3200 | ||||
| Oct 25, 2011 | Nov 16, 2011 | Nov 20, 2011 | Dec 10, 2011 | 0.14 | U.S. Currency |
| Jul 11, 2011 | Aug 17, 2011 | Aug 20, 2011 | Sep 10, 2011 | 0.14 | U.S. Currency |
| Apr 26, 2011 | May 18, 2011 | May 20, 2011 | Jun 10, 2011 | 0.14 | U.S. Currency |
| Dec 15, 2010 | Feb 16, 2011 | Feb 20, 2011 | Mar 10, 2011 | 0.115 | U.S. Currency |
| Total dividends paid in 2011: | 0.5350 | ||||
| Oct 26, 2010 | Nov 17, 2010 | Nov 20, 2010 | Dec 10, 2010 | 0.105 | U.S. Currency |
| Jul 26, 2010 | Aug 18, 2010 | Aug 20, 2010 | Sep 10, 2010 | 0.105 | U.S. Currency |
| Apr 20, 2010 | May 18, 2010 | May 20, 2010 | Jun 10, 2010 | 0.105 | U.S. Currency |
| Dec 15, 2009 | Feb 17, 2010 | Feb 20, 2010 | Mar 10, 2010 | 0.105 | U.S. Currency |
| Total dividends paid in 2010: | 0.4200 | ||||
| Oct 27, 2009 | Nov 18, 2009 | Nov 20, 2009 | Dec 10, 2009 | $0.10 | U.S. Currency |
| Jul 29, 2009 | Aug 18, 2009 | Aug 20, 2009 | Sep 10, 2009 | $0.10 | U.S. Currency |
| Apr 28, 2009 | May 18, 2009 | May 20, 2009 | Jun 10, 2009 | $0.10 | U.S. Currency |
| Dec 17, 2008 | Feb 18, 2009 | Feb 20, 2009 | Mar 10, 2009 | $0.10 | U.S. Currency |
| Total dividends paid in 2009: | 0.4000 | ||||
| Oct 29, 2008 | Nov 18, 2008 | Nov 20, 2008 | Dec 10, 2008 | $0.10 | U.S. Currency |
| Jul 28, 2008 | Aug 18, 2008 | Aug 20, 2008 | Sep 10, 2008 | $0.10 | U.S. Currency |
| Apr 22, 2008 | May 16, 2008 | May 20, 2008 | Jun 10, 2008 | $0.10 | U.S. Currency |
| Dec 18, 2007 | Feb 15, 2008 | Feb 20, 2008 | Mar 10, 2008 | $0.10 | U.S. Currency |
| Total dividends paid in 2008: | 0.4000 | ||||
| Oct 24, 2007 | Nov 16, 2007 | Nov 20, 2007 | Dec 10, 2007 | 0.08 | U.S. Currency |
| Jul 30, 2007 | Aug 16, 2007 | Aug 20, 2007 | Sep 10, 2007 | 0.08 | U.S. Currency |
| Apr 24, 2007 | May 16, 2007 | May 20, 2007 | Jun 10, 2007 | 0.08 | U.S. Currency |
| Dec 13, 2006 | Feb 15, 2007 | Feb 20, 2007 | Mar 10, 2007 | 0.08 | U.S. Currency |
| Total dividends paid in 2007: | 0.3200 | ||||
| Oct 24, 2006 | Nov 16, 2006 | Nov 20, 2006 | Dec 10, 2006 | 0.07 | U.S. Currency |
| Aug 1, 2006 | Aug 16, 2006 | Aug 20, 2006 | Sep 10, 2006 | 0.07 | U.S. Currency |
| Apr 25, 2006 | May 17, 2006 | May 20, 2006 | Jun 10, 2006 | 0.07 | U.S. Currency |
| Dec 13, 2005 | Feb 15, 2006 | Feb 20, 2006 | Mar 10, 2006 | 0.07 | U.S. Currency |
| Total dividends paid in 2006: | 0.2800 | ||||
| Oct 26, 2005 | Nov 16, 2005 | Nov 20, 2005 | Dec 10, 2005 | 0.055 | U.S. Currency |
| Jul 12, 2005 | Aug 17, 2005 | Aug 20, 2005 | Sep 10, 2005 | 0.055 | U.S. Currency |
| Feb 16, 2005 | May 25, 2005 | May 27, 2005 | Jun 15, 2005 | 0.055 | Cash dividend on increased shares |
| Feb 16, 2005 | May 19, 2005 | May 4, 2005 | May 18, 2005 | 2 for 1 Stock Split | |
| Dec 14, 2004 | Feb 16, 2005 | Feb 20, 2005 | Mar 10, 2005 | 0.0375 | U.S. Currency |
| Total dividends paid in 2005: | 0.2025 | ||||
| Oct 27, 2004 | Nov 17, 2004 | Nov 20, 2004 | Dec 10, 2004 | 0.0375 | U.S. Currency |
| Jul 28, 2004 | Aug 18, 2004 | Aug 20, 2004 | Sep 10, 2004 | 0.0375 | U.S. Currency |
| Apr 27, 2004 | May 18, 2004 | May 20, 2004 | Jun 10, 2004 | 0.0375 | U.S. Currency |
| Dec 9, 2003 | Feb 18, 2004 | Feb 20, 2004 | Mar 10, 2004 | 0.0375 | U.S. Currency |
| Total dividends paid in 2004: | 0.1500 | ||||
| Oct 28, 2003 | Nov 18, 2003 | Nov 20, 2003 | Dec 10, 2003 | 0.0225 | U.S. Currency |
| Jul 22, 2003 | Aug 18, 2003 | Aug 20, 2003 | Sep 10, 2003 | 0.0225 | U.S. Currency |
| Apr 22, 2003 | May 16, 2003 | May 20, 2003 | Jun 10, 2003 | 0.0225 | U.S. Currency |
| Dec 10, 2002 | Feb 18, 2003 | Feb 20, 2003 | Mar 10, 2003 | 0.0225 | U.S. Currency |
| Total dividends paid in 2003: | 0.0900 | ||||
| Oct 22, 2002 | Nov 18, 2002 | Nov 20, 2002 | Dec 10, 2002 | 0.0225 | U.S. Currency |
| Jul 23, 2002 | Aug 16, 2002 | Aug 20, 2002 | Sep 10, 2002 | 0.0225 | U.S. Currency |
| Apr 23, 2002 | May 16, 2002 | May 20, 2002 | Jun 10, 2002 | 0.0225 | U.S. Currency |
| Dec 14, 2001 | Feb 26, 2002 | Feb 28, 2002 | Mar 10, 2002 | 0.0225 | U.S. Currency |
| Total dividends paid in 2002: | 0.0900 | ||||
| Oct 22, 2001 | Nov 16, 2001 | Nov 20, 2001 | Dec 10, 2001 | 0.0225 | U.S. Currency |
| Jul 23, 2001 | Aug 16, 2001 | Aug 20, 2001 | Sep 10, 2001 | 0.0225 | U.S. Currency |
| Apr 23, 2001 | May 16, 2001 | May 20, 2001 | Jun 10, 2001 | 0.0225 | U.S. Currency |
| Dec 20, 2000 | Feb 22, 2001 | Feb 26, 2001 | Mar 10, 2001 | 0.0225 | U.S. Currency |
| Total dividends paid in 2001: | 0.0900 | ||||
| Oct 18, 2000 | Nov 16, 2000 | Nov 20, 2000 | Dec 10, 2000 | 0.0225 | U.S. Currency |
| Total dividends paid in 2000: | 0.0225 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Moody's Corporation does not maintain or provide information directly to this service.