Dividend Information

Print Page  Print    Print Page  Email


Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.1 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Oct 27, 2009 Nov 18, 2009 Nov 20, 2009 Dec 10, 2009 $0.10 U.S. Currency
Jul 29, 2009 Aug 18, 2009 Aug 20, 2009 Sep 10, 2009 $0.10 U.S. Currency
Apr 28, 2009 May 18, 2009 May 20, 2009 Jun 10, 2009 $0.10 U.S. Currency
Dec 17, 2008 Feb 18, 2009 Feb 20, 2009 Mar 10, 2009 $0.10 U.S. Currency
Total dividends paid in 2009: 0.4000
Oct 29, 2008 Nov 18, 2008 Nov 20, 2008 Dec 10, 2008 $0.10 U.S. Currency
Jul 28, 2008 Aug 18, 2008 Aug 20, 2008 Sep 10, 2008 $0.10 U.S. Currency
Apr 22, 2008 May 16, 2008 May 20, 2008 Jun 10, 2008 $0.10 U.S. Currency
Dec 18, 2007 Feb 15, 2008 Feb 20, 2008 Mar 10, 2008 $0.10 U.S. Currency
Total dividends paid in 2008: 0.4000
Oct 24, 2007 Nov 16, 2007 Nov 20, 2007 Dec 10, 2007 0.08 U.S. Currency
Jul 30, 2007 Aug 16, 2007 Aug 20, 2007 Sep 10, 2007 0.08 U.S. Currency
Apr 24, 2007 May 16, 2007 May 20, 2007 Jun 10, 2007 0.08 U.S. Currency
Dec 13, 2006 Feb 15, 2007 Feb 20, 2007 Mar 10, 2007 0.08 U.S. Currency
Total dividends paid in 2007: 0.3200
Oct 24, 2006 Nov 16, 2006 Nov 20, 2006 Dec 10, 2006 0.07 U.S. Currency
Aug 1, 2006 Aug 16, 2006 Aug 20, 2006 Sep 10, 2006 0.07 U.S. Currency
Apr 25, 2006 May 17, 2006 May 20, 2006 Jun 10, 2006 0.07 U.S. Currency
Dec 13, 2005 Feb 15, 2006 Feb 20, 2006 Mar 10, 2006 0.07 U.S. Currency
Total dividends paid in 2006: 0.2800
Oct 26, 2005 Nov 16, 2005 Nov 20, 2005 Dec 10, 2005 0.055 U.S. Currency
Jul 12, 2005 Aug 17, 2005 Aug 20, 2005 Sep 10, 2005 0.055 U.S. Currency
Feb 16, 2005 May 19, 2005 May 4, 2005 May 18, 2005   2 for 1 Stock Split
Feb 16, 2005 May 25, 2005 May 27, 2005 Jun 15, 2005 0.055 Cash dividend on increased shares
Dec 14, 2004 Feb 16, 2005 Feb 20, 2005 Mar 10, 2005 0.0375 U.S. Currency
Total dividends paid in 2005: 0.2025
Oct 27, 2004 Nov 17, 2004 Nov 20, 2004 Dec 10, 2004 0.0375 U.S. Currency
Jul 28, 2004 Aug 18, 2004 Aug 20, 2004 Sep 10, 2004 0.0375 U.S. Currency
Apr 27, 2004 May 18, 2004 May 20, 2004 Jun 10, 2004 0.0375 U.S. Currency
Dec 9, 2003 Feb 18, 2004 Feb 20, 2004 Mar 10, 2004 0.0375 U.S. Currency
Total dividends paid in 2004: 0.1500
Oct 28, 2003 Nov 18, 2003 Nov 20, 2003 Dec 10, 2003 0.0225 U.S. Currency
Jul 22, 2003 Aug 18, 2003 Aug 20, 2003 Sep 10, 2003 0.0225 U.S. Currency
Apr 22, 2003 May 16, 2003 May 20, 2003 Jun 10, 2003 0.0225 U.S. Currency
Dec 10, 2002 Feb 18, 2003 Feb 20, 2003 Mar 10, 2003 0.0225 U.S. Currency
Total dividends paid in 2003: 0.0900
Oct 22, 2002 Nov 18, 2002 Nov 20, 2002 Dec 10, 2002 0.0225 U.S. Currency
Jul 23, 2002 Aug 16, 2002 Aug 20, 2002 Sep 10, 2002 0.0225 U.S. Currency
Apr 23, 2002 May 16, 2002 May 20, 2002 Jun 10, 2002 0.0225 U.S. Currency
Dec 14, 2001 Feb 26, 2002 Feb 28, 2002 Mar 10, 2002 0.0225 U.S. Currency
Total dividends paid in 2002: 0.0900
Oct 22, 2001 Nov 16, 2001 Nov 20, 2001 Dec 10, 2001 0.0225 U.S. Currency
Jul 23, 2001 Aug 16, 2001 Aug 20, 2001 Sep 10, 2001 0.0225 U.S. Currency
Apr 23, 2001 May 16, 2001 May 20, 2001 Jun 10, 2001 0.0225 U.S. Currency
Dec 20, 2000 Feb 22, 2001 Feb 26, 2001 Mar 10, 2001 0.0225 U.S. Currency
Total dividends paid in 2001: 0.0900
Oct 18, 2000 Nov 16, 2000 Nov 20, 2000 Dec 10, 2000 0.0225 U.S. Currency
Sep 8, 2000 Oct 3, 2000 Sep 20, 2000 Oct 2, 2000 0.5 Spin-off (in shares of another issue)
Jul 19, 2000 Aug 16, 2000 Aug 20, 2000 Sep 10, 2000 0.06965 U.S. Currency
Apr 19, 2000 May 17, 2000 May 20, 2000 Jun 10, 2000 0.06965 U.S. Currency
Dec 15, 1999 Feb 16, 2000 Feb 20, 2000 Mar 10, 2000 0.06965 U.S. Currency
Total dividends paid in 2000: 0.7314
Oct 20, 1999 Nov 17, 1999 Nov 19, 1999 Dec 10, 1999 0.06965 U.S. Currency
Jul 21, 1999 Aug 18, 1999 Aug 20, 1999 Sep 10, 1999 0.06965 U.S. Currency
Apr 21, 1999 May 18, 1999 May 20, 1999 Jun 10, 1999 0.06965 U.S. Currency
Dec 16, 1998 Feb 17, 1999 Feb 20, 1999 Mar 10, 1999 0.06965 U.S. Currency
Total dividends paid in 1999: 0.2786
Oct 21, 1998 Nov 18, 1998 Nov 20, 1998 Dec 10, 1998 0.06965 U.S. Currency
Jul 20, 1998 Aug 18, 1998 Aug 20, 1998 Sep 10, 1998 0.06965 U.S. Currency
Jun 3, 1998 Jul 1, 1998 Jun 17, 1998 Jun 30, 1998 1 Spin-off (in shares of another issue)
Apr 15, 1998 May 18, 1998 May 20, 1998 Jun 10, 1998 0.07564 U.S. Currency
Dec 17, 1997 Feb 18, 1998 Feb 20, 1998 Mar 10, 1998 0.07564 U.S. Currency
Total dividends paid in 1998: 1.2906
Oct 15, 1997 Nov 18, 1997 Nov 20, 1997 Dec 10, 1997 0.07564 U.S. Currency
Jul 16, 1997 Aug 18, 1997 Aug 20, 1997 Sep 10, 1997 0.07564 U.S. Currency
Apr 16, 1997 May 16, 1997 May 20, 1997 Jun 10, 1997 0.07564 U.S. Currency
Jan 15, 1997 Feb 18, 1997 Feb 20, 1997 Mar 10, 1997 0.07564 U.S. Currency
Total dividends paid in 1997: 0.3026
Oct 16, 1996 Nov 18, 1996 Nov 20, 1996 Dec 10, 1996 0.08596 U.S. Currency
Oct 15, 1996 Nov 4, 1996 Oct 21, 1996 Nov 1, 1996 1 Spin-off (in shares of another issue)
Oct 14, 1996 Nov 4, 1996 Oct 21, 1996 Nov 1, 1996 0.33333 Spin-off (in shares of another issue)
Jul 17, 1996 Aug 16, 1996 Aug 20, 1996 Sep 10, 1996 0.03248 U.S. Currency
Apr 17, 1996 May 16, 1996 May 20, 1996 Jun 10, 1996 0.08574 U.S. Currency
Jan 10, 1996 Feb 15, 1996 Feb 20, 1996 Mar 8, 1996 0.08574 U.S. Currency
Total dividends paid in 1996: 1.6233
Oct 18, 1995 Nov 16, 1995 Nov 20, 1995 Dec 8, 1995 0.08574 U.S. Currency
Jul 19, 1995 Aug 16, 1995 Aug 18, 1995 Sep 8, 1995 0.08574 U.S. Currency
Apr 19, 1995 May 15, 1995 May 19, 1995 Jun 9, 1995 0.08574 U.S. Currency
Jan 19, 1995 Feb 13, 1995 Feb 17, 1995 Mar 10, 1995 0.08444 U.S. Currency
Total dividends paid in 1995: 0.3417
Oct 19, 1994 Nov 14, 1994 Nov 18, 1994 Dec 9, 1994 0.08444 U.S. Currency
Jul 20, 1994 Aug 15, 1994 Aug 19, 1994 Sep 9, 1994 0.08444 U.S. Currency
Apr 20, 1994 May 16, 1994 May 20, 1994 Jun 10, 1994 0.08444 U.S. Currency
Jan 19, 1994 Feb 14, 1994 Feb 18, 1994 Mar 10, 1994 0.07924 U.S. Currency
Total dividends paid in 1994: 0.3326
Oct 20, 1993 Nov 15, 1993 Nov 19, 1993 Dec 10, 1993 0.07924 U.S. Currency
Jul 21, 1993 Aug 16, 1993 Aug 20, 1993 Sep 10, 1993 0.07924 U.S. Currency
Apr 22, 1993 May 14, 1993 May 20, 1993 Jun 10, 1993 0.07924 U.S. Currency
Jan 21, 1993 Feb 12, 1993 Feb 19, 1993 Mar 10, 1993 0.07405 U.S. Currency
Total dividends paid in 1993: 0.3118
Oct 22, 1992 Nov 16, 1992 Nov 20, 1992 Dec 10, 1992 0.07405 U.S. Currency
Jul 16, 1992 Aug 14, 1992 Aug 20, 1992 Sep 10, 1992 0.07405 U.S. Currency
Apr 16, 1992 May 14, 1992 May 20, 1992 Jun 10, 1992 0.07405 U.S. Currency
Jan 16, 1992 Feb 13, 1992 Feb 20, 1992 Mar 10, 1992 0.07015 U.S. Currency
Total dividends paid in 1992: 0.2923
Oct 17, 1991 Nov 14, 1991 Nov 20, 1991 Dec 10, 1991 0.07015 U.S. Currency
Jul 19, 1991 Aug 14, 1991 Aug 20, 1991 Sep 10, 1991 0.07015 U.S. Currency
Apr 19, 1991 May 14, 1991 May 20, 1991 Jun 10, 1991 0.07015 U.S. Currency
Jan 18, 1991 Feb 13, 1991 Feb 20, 1991 Mar 8, 1991 0.06885 U.S. Currency
Total dividends paid in 1991: 0.2793
Oct 19, 1990 Nov 14, 1990 Nov 20, 1990 Dec 10, 1990 0.06885 U.S. Currency
Jul 19, 1990 Aug 14, 1990 Aug 20, 1990 Sep 10, 1990 0.06885 U.S. Currency
Apr 19, 1990 May 14, 1990 May 18, 1990 Jun 8, 1990 0.06885 U.S. Currency
Jan 18, 1990 Feb 13, 1990 Feb 20, 1990 Mar 9, 1990 0.06495 U.S. Currency
Total dividends paid in 1990: 0.2715
Oct 19, 1989 Nov 14, 1989 Nov 20, 1989 Dec 8, 1989 0.06495 U.S. Currency
Jul 20, 1989 Aug 14, 1989 Aug 18, 1989 Sep 8, 1989 0.06495 U.S. Currency
Apr 20, 1989 May 15, 1989 May 19, 1989 Jun 9, 1989 0.06495 U.S. Currency
Jan 19, 1989 Feb 13, 1989 Feb 17, 1989 Mar 10, 1989 0.05651 U.S. Currency
Total dividends paid in 1989: 0.2514
Oct 20, 1988 Nov 14, 1988 Nov 18, 1988 Dec 9, 1988 0.05651 U.S. Currency
Jul 22, 1988 Aug 15, 1988 Aug 19, 1988 Sep 9, 1988 0.05651 U.S. Currency
Apr 21, 1988 May 16, 1988 May 20, 1988 Jun 10, 1988 0.05651 U.S. Currency
Jan 21, 1988 Feb 12, 1988 Feb 19, 1988 Mar 10, 1988 0.04872 U.S. Currency
Total dividends paid in 1988: 0.2183
Oct 23, 1987 Nov 16, 1987 Nov 20, 1987 Dec 10, 1987 0.04872 U.S. Currency
Jul 16, 1987 Aug 14, 1987 Aug 20, 1987 Sep 10, 1987 0.04872 Cash dividend on increased shares
Apr 20, 1987 May 14, 1987 May 20, 1987 Jun 10, 1987 0.04872 U.S. Currency
Apr 15, 1987 Jun 10, 1987 May 20, 1987 Jun 9, 1987   2 for 1 Stock Split
Jan 22, 1987 Feb 13, 1987 Feb 20, 1987 Mar 10, 1987 0.04157 U.S. Currency
Total dividends paid in 1987: 0.1877
Oct 16, 1986 Nov 14, 1986 Nov 20, 1986 Dec 10, 1986 0.04157 U.S. Currency
Jul 17, 1986 Aug 14, 1986 Aug 20, 1986 Sep 10, 1986 0.04157 U.S. Currency
Apr 17, 1986 May 14, 1986 May 20, 1986 Jun 10, 1986 0.04157 U.S. Currency
Jan 16, 1986 Feb 13, 1986 Feb 20, 1986 Mar 10, 1986 0.03572 U.S. Currency
Total dividends paid in 1986: 0.1604
Oct 17, 1985 Nov 14, 1985 Nov 20, 1985 Dec 10, 1985 0.03572 U.S. Currency
Jul 18, 1985 Aug 14, 1985 Aug 20, 1985 Sep 10, 1985 0.03572 U.S. Currency
Apr 18, 1985 May 14, 1985 May 20, 1985 Jun 10, 1985 0.03572 U.S. Currency
Jan 17, 1985 Feb 13, 1985 Feb 20, 1985 Mar 8, 1985 0.03053 U.S. Currency
Total dividends paid in 1985: 0.1377
Oct 18, 1984 Nov 14, 1984 Nov 20, 1984 Dec 10, 1984 0.03053 U.S. Currency
Jul 19, 1984 Aug 14, 1984 Aug 20, 1984 Sep 10, 1984 0.03053 U.S. Currency
Apr 19, 1984 May 14, 1984 May 18, 1984 Jun 8, 1984 0.03053 U.S. Currency
Jan 19, 1984 Feb 10, 1984 Feb 17, 1984 Mar 9, 1984 0.02598 U.S. Currency
Total dividends paid in 1984: 0.1176
Oct 21, 1983 Nov 14, 1983 Nov 18, 1983 Dec 9, 1983 0.02598 U.S. Currency
Jul 21, 1983 Aug 15, 1983 Aug 19, 1983 Sep 9, 1983 0.02598 Cash dividend on increased shares
May 12, 1983 Jun 13, 1983 May 20, 1983 Jun 10, 1983   2 for 1 Stock Split
Apr 21, 1983 May 16, 1983 May 20, 1983 Jun 10, 1983 0.02598 U.S. Currency
Jan 20, 1983 Feb 14, 1983 Feb 18, 1983 Mar 10, 1983 0.02241 U.S. Currency
Total dividends paid in 1983: 0.1004
Oct 21, 1982 Nov 15, 1982 Nov 19, 1982 Dec 10, 1982 0.02241 U.S. Currency
Jul 22, 1982 Aug 16, 1982 Aug 20, 1982 Sep 10, 1982 0.02241 U.S. Currency
Apr 21, 1982 May 14, 1982 May 20, 1982 Jun 10, 1982 0.02241 U.S. Currency
Jan 21, 1982 Feb 11, 1982 Feb 19, 1982 Mar 10, 1982 0.01916 U.S. Currency
Total dividends paid in 1982: 0.0864
Oct 23, 1981 Nov 16, 1981 Nov 20, 1981 Dec 10, 1981 0.01916 U.S. Currency
Jul 16, 1981 Aug 14, 1981 Aug 20, 1981 Sep 10, 1981 0.01916 U.S. Currency
Apr 16, 1981 May 14, 1981 May 20, 1981 Jun 10, 1981 0.01916 U.S. Currency
Jan 23, 1981 Feb 13, 1981 Feb 20, 1981 Mar 10, 1981 0.01656 U.S. Currency
Total dividends paid in 1981: 0.0740
Oct 15, 1980 Nov 14, 1980 Nov 20, 1980 Dec 10, 1980 0.01656 U.S. Currency
Jul 16, 1980 Aug 14, 1980 Aug 20, 1980 Sep 10, 1980 0.01656 U.S. Currency
Total dividends paid in 1980: 0.0331

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Moody's Corporation does not maintain or provide information directly to this service.

© 2009 Moody's Investors Service, Inc. and/or its affiliates and licensors