Raymond W. McDaniel Jr.Mr. McDaniel has served as the President and Chief Executive Officer of the Company since April 2012, and served as the Chairman and Chief Executive Officer from April 2005 until April 2012. He currently serves on the MIS Committee of the Board of Directors. Mr. McDaniel served as the Company’s President from October 2004 until April 2005 and the Company’s Chief Operating Officer from January 2004 until April 2005. He has served as Chairman and Chief Executive Officer of Moody’s Investors Service, Inc., a subsidiary of the Company, since October 2007 and held the additional title of President from November 2001 to August 2007 and December 2008 to November 2010. Mr. McDaniel served as the Company’s Executive Vice President from April 2003 to January 2004, and as Senior Vice President, Global Ratings and Research from November 2000 until April 2003. He served as Senior Managing Director, Global Ratings and Research, of Moody’s Investors Service from November 2000 until November 2001 and as Managing Director, International from 1996 to November 2000. Mr. McDaniel currently is a Director of John Wiley & Sons, Inc.
Holdings: 231,652 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Mar 1, 2013 | Acquisition (Non Open Market) | 83,068 | 48.35 |
| Mar 1, 2013 | Disposition (Non Open Market) | 46,161 | 48.35 |
| Mar 12, 2012 | Automatic Sell | 212,000 | 39.53 |
| Mar 12, 2012 | Option Execute | 212,000 | 21.27 |
| Mar 1, 2012 | Disposition (Non Open Market) | 6,018 | 38.84 |
| Mar 1, 2011 | Disposition (Non Open Market) | 4,280 | 31.60 |
| Feb 25, 2011 | Automatic Sell | 115,000 | 31.00 |
| Feb 25, 2011 | Option Execute | 115,000 | 19.99 |
| Feb 11, 2011 | Automatic Sell | 115,000 | 30.02 |
| Feb 11, 2011 | Option Execute | 115,000 | 19.99 |
| Mar 18, 2010 | Automatic Sell | 100,000 | 29.00 |
| Mar 18, 2010 | Option Execute | 100,000 | 14.06 |
| Mar 1, 2010 | Disposition (Non Open Market) | 3,495 | 26.98 |
| May 7, 2009 | Option Execute | 18,337 | 14.06 |
| May 6, 2009 | Automatic Sell | 51,000 | 31.03 - 31.50 |
| May 6, 2009 | Option Execute | 81,663 | 14.06 |
| May 6, 2009 | Automatic Sell | 30,663 | 31.05 - 31.37 |
| May 5, 2009 | Option Execute | 17,730 | 14.06 |
| May 4, 2009 | Automatic Sell | 82,070 | 30.00 |
| May 4, 2009 | Option Execute | 82,070 | 14.06 |
| Apr 30, 2009 | Automatic Sell | 200 | 30.00 |
| Apr 30, 2009 | Option Execute | 200 | 14.06 |
| Apr 13, 2009 | Automatic Sell | 83,860 | 24.84 |
| Apr 13, 2009 | Option Execute | 83,860 | 10.71 - 10.99 |
| Mar 2, 2009 | Disposition (Non Open Market) | 3,289 | 17.11 |
| Mar 3, 2008 | Disposition (Non Open Market) | 8,960 | 37.20 |
| May 29, 2007 | Sell | 37,150 | 70.00 - 70.10 |
| May 29, 2007 | Option Execute | 37,150 | 9.04 - 12.89 |
| Apr 17, 2007 | Sell | 37,150 | 70.00 |
| Apr 17, 2007 | Option Execute | 37,150 | 9.04 - 12.89 |
| Mar 1, 2007 | Disposition (Non Open Market) | 8,799 | 64.84 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 32,052 | n/a |
| Feb 9, 2007 | Disposition (Non Open Market) | 1,652 | 74.46 |
| Nov 20, 2006 | Sell | 8,800 | 68.61 - 69.07 |
| Nov 20, 2006 | Option Execute | 13,674 | 10.74 |
| Nov 20, 2006 | Sell | 4,874 | 69.08 - 69.39 |
| Aug 28, 2006 | Sell | 1,874 | 59.68 - 59.79 |
| Aug 28, 2006 | Sell | 11,800 | 59.02 - 59.67 |
| Aug 28, 2006 | Option Execute | 13,674 | 10.74 |
| Jun 5, 2006 | Sell | 1,300 | 52.70 - 52.80 |
| Jun 5, 2006 | Sell | 14,085 | 52.38 - 52.69 |
| Jun 5, 2006 | Option Execute | 15,385 | 8.08 - 8.44 |
| Mar 6, 2006 | Sell | 15,385 | 67.40 - 67.73 |
| Mar 6, 2006 | Option Execute | 15,385 | 8.08 |
| Mar 1, 2006 | Disposition (Non Open Market) | 4,500 | 67.72 |
| Feb 9, 2006 | Disposition (Non Open Market) | 3,106 | 63.30 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 36,094 | n/a |
Mark E. AlmeidaMr. Almeida has served as President of Moody’s Analytics since January 2008. Prior to this position, Mr. Almeida was Senior Vice President of Moody’s Corporation from August 2007 to January 2008, Senior Managing Director of the Investor Services Group (ISG) at Moody’s Investors Service, Inc. from December 2004 to January 2008 and was Group Managing Director of ISG from June 2000 to December 2004. Mr. Almeida joined Moody’s Investors Service, Inc. in April 1988 and has held a variety of positions with the company in both the U.S. and overseas.
Holdings: 0 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 14, 2013 | Sell | 1,000 | 66.33 |
| May 10, 2013 | Sell | 33,000 | 65.16 |
| May 10, 2013 | Option Execute | 33,000 | 32.41 |
| Mar 1, 2013 | Acquisition (Non Open Market) | 26,610 | 48.35 |
| Mar 1, 2013 | Disposition (Non Open Market) | 15,991 | 48.35 |
| Nov 13, 2012 | Sell | 46,000 | 46.22 |
| Nov 13, 2012 | Option Execute | 46,000 | 21.27 |
| Mar 1, 2012 | Disposition (Non Open Market) | 2,692 | 38.84 |
| Nov 18, 2011 | Sell | 25,000 | 32.83 |
| Nov 18, 2011 | Option Execute | 25,000 | 19.99 |
| Nov 17, 2011 | Sell | 25,000 | 32.75 |
| Nov 17, 2011 | Option Execute | 25,000 | 19.99 |
| Mar 1, 2011 | Disposition (Non Open Market) | 2,392 | 31.60 |
| Sep 7, 2010 | Acquisition (Non Open Market) | 15,915 | n/a |
| Mar 1, 2010 | Disposition (Non Open Market) | 840 | 26.98 |
| Feb 22, 2010 | Sell | 56,245 | 26.71 - 26.83 |
| Feb 22, 2010 | Option Execute | 70,000 | 14.06 |
| Mar 2, 2009 | Disposition (Non Open Market) | 840 | 17.11 |
| Mar 3, 2008 | Disposition (Non Open Market) | 2,026 | 37.20 |
| Aug 7, 2007 | Statement of Ownership | 0 | n/a |
| Aug 7, 2007 | Statement of Ownership | 0 | n/a |
Richard CantorMr. Cantor has served as Chief Risk Officer of Moody’s Corporation since December 2008 and as Chief Credit Officer of Moody’s Investors Service, Inc. since November 2008. From July 2008 to November 2008, Mr. Cantor served as Acting Chief Credit Officer. Prior thereto, Mr. Cantor was Managing Director of Moody’s Credit Policy Research Group from June 2001 to July 2008, after serving as Senior Vice President in the Financial Guarantors Rating Group. Mr. Cantor joined Moody’s in 1997 from the Federal Reserve Bank of New York, where he served as Assistant Vice President in the Research Group and was Staff Director at the Discount Window. Prior to the Federal Reserve, Mr. Cantor taught Economics at UCLA and Ohio State and has taught on an adjunct basis at the business schools of Columbia University and New York University.
Holdings: 55,678 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 14, 2013 | Sell | 49,008 | 66.29 |
| May 14, 2013 | Option Execute | 49,008 | 25.37 |
| Mar 1, 2013 | Disposition (Non Open Market) | 7,510 | 48.35 |
| Feb 13, 2013 | Acquisition (Non Open Market) | 13,978 | 46.43 |
| Mar 15, 2012 | Automatic Sell | 11,218 | 41.90 |
| Mar 13, 2012 | Automatic Sell | 18,750 | 40.90 |
| Mar 13, 2012 | Option Execute | 18,750 | 32.41 |
| Mar 12, 2012 | Automatic Sell | 28,000 | 39.90 |
| Mar 12, 2012 | Option Execute | 28,000 | 21.27 |
| Mar 1, 2012 | Disposition (Non Open Market) | 4,835 | 38.84 |
| Feb 13, 2012 | Acquisition (Non Open Market) | 16,006 | 38.61 |
| Nov 25, 2011 | Sell | 9,000 | 31.66 |
| Nov 25, 2011 | Option Execute | 9,000 | 19.99 |
| Mar 1, 2011 | Disposition (Non Open Market) | 2,188 | 31.60 |
| Feb 8, 2011 | Acquisition (Non Open Market) | 19,610 | 30.01 |
| Sep 7, 2010 | Acquisition (Non Open Market) | 12,821 | n/a |
| Mar 1, 2010 | Disposition (Non Open Market) | 414 | 26.98 |
| Feb 9, 2010 | Acquisition (Non Open Market) | 9,989 | 26.78 |
| Mar 2, 2009 | Disposition (Non Open Market) | 393 | 17.11 |
| Jan 6, 2009 | Statement of Ownership | 0 | n/a |
| Jan 6, 2009 | Statement of Ownership | 0 | n/a |
Robert FauberMr. Fauber has served as Senior Vice President—Corporate Development of Moody’s Corporation since April 2009 and Head of the MIS Commercial Group since January 2013. Mr. Fauber served as Vice President-Corporate Development from September 2005 to April 2009. Prior to joining Moody’s, Mr. Fauber served in several roles at Citigroup from 1999 to 2005, including most recently, Director of Planning and Business Development for Citigroup’s Alternative Investments division. Prior to that, Mr. Fauber worked as a Director in Corporate Strategy & Business Development for Citigroup and a Vice President and Associate in the Financial Sponsor and Telecom investment banking groups at the firm’s Salomon Smith Barney subsidiary. From 1992-1996, Mr. Fauber worked at NationsBank (now Bank of America), working in the middle market commercial banking group and also ran the firm’s Global Finance college recruiting program in 1997.
Holdings: 24,338 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Mar 1, 2013 | Acquisition (Non Open Market) | 9,932 | 48.35 |
| Mar 1, 2013 | Disposition (Non Open Market) | 5,543 | 48.35 |
| Mar 1, 2012 | Disposition (Non Open Market) | 1,655 | 38.84 |
| Mar 1, 2011 | Disposition (Non Open Market) | 1,263 | 31.60 |
| Sep 7, 2010 | Acquisition (Non Open Market) | 7,958 | n/a |
| Mar 1, 2010 | Disposition (Non Open Market) | 555 | 26.98 |
| Jan 11, 2010 | Statement of Ownership | 0 | n/a |
John J. GogginsMr. Goggins has served as the Company’s Executive Vice President and General Counsel since April 2011 and the Company’s Senior Vice President and General Counsel from October 2000 until April 2011. Mr. Goggins joined Moody’s Investors Service, Inc. in February 1999 as Vice President and Associate General Counsel. Prior thereto, he served as counsel at Dow Jones & Company from 1995 to 1999, where he was responsible for securities, acquisitions and general corporate matters. Prior to Dow Jones, he was an associate at Cadwalader, Wickersham & Taft from 1985 to 1995, where he specialized in mergers and acquisitions.
Holdings: 47,294 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Apr 29, 2013 | Automatic Sell | 46,500 | 58.24 - 59.21 |
| Apr 29, 2013 | Option Execute | 46,500 | 32.41 |
| Mar 1, 2013 | Acquisition (Non Open Market) | 20,316 | 48.35 |
| Mar 1, 2013 | Disposition (Non Open Market) | 11,521 | 48.35 |
| Oct 26, 2012 | Automatic Sell | 64,000 | 47.00 |
| Oct 26, 2012 | Option Execute | 64,000 | 21.27 |
| Mar 1, 2012 | Disposition (Non Open Market) | 2,495 | 38.84 |
| May 25, 2011 | Automatic Sell | 56,978 | 38.00 |
| May 25, 2011 | Option Execute | 56,978 | 19.99 |
| May 24, 2011 | Automatic Sell | 13,022 | 38.00 |
| May 24, 2011 | Option Execute | 13,022 | 19.99 |
| Mar 1, 2011 | Disposition (Non Open Market) | 2,183 | 31.60 |
| Sep 7, 2010 | Acquisition (Non Open Market) | 15,915 | n/a |
| Mar 1, 2010 | Disposition (Non Open Market) | 782 | 26.98 |
| Mar 2, 2009 | Disposition (Non Open Market) | 765 | 17.11 |
| Mar 3, 2008 | Disposition (Non Open Market) | 1,909 | 37.20 |
| Mar 1, 2007 | Disposition (Non Open Market) | 1,833 | 64.84 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 7,561 | n/a |
| Feb 9, 2007 | Disposition (Non Open Market) | 461 | 74.46 |
| Nov 22, 2006 | Sell | 13,835 | 70.00 |
| Nov 22, 2006 | Option Execute | 13,835 | 10.71 - 14.06 |
| Nov 15, 2006 | Sell | 13,833 | 69.00 |
| Nov 15, 2006 | Option Execute | 13,833 | 10.71 - 14.06 |
| Nov 14, 2006 | Sell | 4,800 | 68.00 |
| Nov 14, 2006 | Option Execute | 4,800 | 14.06 |
| Nov 13, 2006 | Sell | 9,032 | 68.00 |
| Nov 13, 2006 | Option Execute | 9,032 | 10.71 - 14.06 |
| Mar 1, 2006 | Disposition (Non Open Market) | 1,116 | 67.72 |
| Feb 9, 2006 | Disposition (Non Open Market) | 894 | 63.30 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 7,742 | n/a |
Linda S. HuberMs. Huber has served as the Company’s Executive Vice President and Chief Financial Officer since May 2005. Prior thereto, she served as Executive Vice President and Chief Financial Officer at U.S. Trust Company, a subsidiary of Charles Schwab & Company, Inc., from 2003 to 2005. Prior to U.S. Trust, she was Managing Director at Freeman & Co. from 1998 through 2002. She served PepsiCo as Vice President of Corporate Strategy and Development from 1997 until 1998 and as Vice President and Assistant Treasurer from 1994 until 1997. She served as Vice President in the Energy Investment Banking Group at Bankers Trust Company from 1991 until 1994 and as an Associate in the Energy Group at First Boston Corporation from 1986 through 1990. She also held the rank of Captain in the U.S. Army where she served from 1980 to 1984.
Holdings: 69,351 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Mar 1, 2013 | Acquisition (Non Open Market) | 34,311 | 48.35 |
| Mar 1, 2013 | Disposition (Non Open Market) | 21,506 | 48.35 |
| Mar 1, 2012 | Disposition (Non Open Market) | 3,875 | 38.84 |
| Mar 1, 2011 | Disposition (Non Open Market) | 3,213 | 31.60 |
| Sep 7, 2010 | Acquisition (Non Open Market) | 17,683 | n/a |
| Mar 1, 2010 | Disposition (Non Open Market) | 1,484 | 26.98 |
| Mar 2, 2009 | Disposition (Non Open Market) | 1,435 | 17.11 |
| Mar 3, 2008 | Disposition (Non Open Market) | 3,702 | 37.20 |
| Mar 1, 2007 | Disposition (Non Open Market) | 3,506 | 64.84 |
| Feb 12, 2007 | Acquisition (Non Open Market) | 13,875 | n/a |
| Mar 1, 2006 | Disposition (Non Open Market) | 1,815 | 67.72 |
| Feb 8, 2006 | Acquisition (Non Open Market) | 14,220 | n/a |
Michel MadelainMr. Madelain has served as President of Moody’s Investors Service Inc. since November 2010 and as Chief Operating Officer since May 2008. Prior to this, Mr. Madelain served as Executive Vice President, Fundamental Ratings from September 2007 to May 2008, with responsibility for all Global Fundamental Ratings, including Corporate Finance, Financial Institutions, Public Finance and Infrastructure Finance. He managed the Financial Institutions group from March 2007 until September 2007. Mr. Madelain served as Group Managing Director, EMEA Corporate Ratings from November 2000 to March 2007 and prior thereto held several Managing Director positions in the U.S. and U.K. Fundamental Rating Groups. Prior to joining Moody’s in 1994, Mr. Madelain served as a Partner of Ernst & Young, Auditing Practice. Mr. Madelain is qualified as a Chartered Accountant in France.
Holdings: 59,386 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Mar 1, 2013 | Acquisition (Non Open Market) | 22,803 | 48.35 |
| Mar 1, 2013 | Disposition (Non Open Market) | 13,928 | 48.35 |
| Mar 1, 2012 | Disposition (Non Open Market) | 2,846 | 38.84 |
| Mar 1, 2011 | Disposition (Non Open Market) | 2,558 | 31.60 |
| Sep 7, 2010 | Acquisition (Non Open Market) | 15,915 | n/a |
| Mar 1, 2010 | Disposition (Non Open Market) | 425 | 26.98 |
| Mar 2, 2009 | Disposition (Non Open Market) | 425 | 17.11 |
| May 7, 2008 | Statement of Ownership | 0 | n/a |
Lisa S. WestlakeMs. Westlake has served as the Company’s Senior Vice President and Chief Human Resources Officer since November 2008. Prior to this position, Ms. Westlake served as Vice President—Investor Relations from December 2006 to November 2008 and Managing Director—Finance from September 2004 to December 2006. Prior to joining the Company, Ms. Westlake was a senior consultant with the Schiff Consulting Group from 2003 to 2004. From 1996 to 2003 Ms. Westlake worked at American Express Company where she held several different positions such as Vice President and Chief Financial Officer for the OPEN Small Business Network, Vice President and Chief Financial Officer for Establishment Services and Vice President and Chief Financial Officer for Relationship Services. From 1989 to 1995 Ms. Westlake held a range of financial management positions at Dun & Bradstreet Corporation and its subsidiary at the time, IMS International. From 1984 to 1987 Ms. Westlake served at Lehman Brothers in both the investment banking and municipal trading areas.
Holdings: 0 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 8, 2013 | Disposition (Non Open Market) | 1,005 | 63.84 |
| Mar 1, 2013 | Acquisition (Non Open Market) | 17,574 | 48.35 |
| Mar 1, 2013 | Disposition (Non Open Market) | 9,082 | 48.35 |
| Mar 1, 2012 | Disposition (Non Open Market) | 1,378 | 38.84 |
| Mar 1, 2011 | Disposition (Non Open Market) | 1,188 | 31.60 |
| Sep 7, 2010 | Acquisition (Non Open Market) | 8,842 | n/a |
| Mar 1, 2010 | Disposition (Non Open Market) | 381 | 26.98 |
| Mar 2, 2009 | Disposition (Non Open Market) | 358 | 17.11 |
| Nov 24, 2008 | Statement of Ownership | 0 | n/a |
| Nov 24, 2008 | Statement of Ownership | 0 | n/a |
Blair L. WorrallMr. Worrall was appointed Senior Vice President – Ratings Delivery and Data in February 2013. Prior to this position, he served as Senior Vice President – Internal Audit from April 2011 to February 2013 and as Vice President – Internal Audit from September 2007 to April 2011. He served as the Controller for Moody’s Investors Service from November 2004 until September 2007. Prior to joining the Company, Mr. Worrall was Vice President, Accounting for RCN Corporation from 2002 to 2004 and held various finance positions at Dow Jones & Company, Inc. from 1979 to 2001.
Holdings: 11,710 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Mar 11, 2013 | Acquisition (Non Open Market) | 8 | 50.50 |
| Mar 1, 2013 | Disposition (Non Open Market) | 1,325 | 48.35 |
| Feb 20, 2013 | Statement of Ownership | 0 | n/a |
| Feb 20, 2013 | Statement of Ownership | 0 | n/a |
Stock transaction information provided by EDGAR Online. Moody's Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

